Network, supported bands and technologies | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE |
GPRS | textYes |
EDGE | Yes |
Release date | |
First presented | 2017, September |
Status | Available. Released 2017, September |
Size and Dimensions | |
Measurements | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
Weight | 165 g (5.82 oz) |
Design | buildFront glass, aluminum frame, back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display (type and size) | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
System and processor information | |
OS | Android 7.1.2 (Nougat), planned upgrade to Android 8.0 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
Central processing unit | Octa-core 2.0 GHz Cortex-A53 |
Graphics processing unit | Adreno 506 |
Memory bank | |
Slot for memory card | microSD, up to 128 GB (uses SIM 2 slot) |
Built-in | 4 GB RAM 64 GB |
Camera | |
Primary | Dual: 12 MP (f/2.2, 26mm, 1.25 ľm) + 12 MP (f/2.6, 50mm, 1 ľm), phase detection autofocus, 2x optical zoom, dual-LED dual-tone flash, quality control |
Features | Geo-tagging, quick tap focus, face detection, HDR, panorama |
Video | 2160p@30fps, 720p@120fps, quality control |
Secondary | 5 MP, 1080p |
Sound | |
Different alarm types | Vibration; MP3, WAV ringtones |
Main speaker | Yes |
3.5mm jack | Yes |
- noise cancellation feature | |
Communication | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
IrDA | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint recognition (rear-mounted), accelerometer, gyro, proximity sensor |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- quick battery charge - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Battery | |
Built-in Li-Ion 3080 mAh battery | |
Other | |
Colors | Black, Gold, Rose Gold |
Price | About 220 EUR |
Mi A1's 2.5D curved glass display is absolutely gorgeous, and features all the durability expected from Corning® Gorilla® Glass.
Xiaomi Mi A1 Specifications Techno Guru News 2016
Xiaomi Mi A1 Android 10
The Mi A1 looks like a love child between the OnePlus 5 and the Xiaomi Redmi Note 4. The face of the phone will remind you of the Redmi Note 4, albeit with more rounded corners. Xiaomi Mi A1 (Mi 5X) Android smartphone. Announced Sep 2017. Features 5.5″ display, Snapdragon 625 chipset, Dual: 12 MP (f/2.2, 26mm, 1.25µm) + 12 MP primary camera, 5 MP front camera, 3080 mAh.